Difference between revisions of "Get Job Updates Since"
From MyMobileWorkers API
(→Example response) |
|||
| Line 29: | Line 29: | ||
<source lang="java"> | <source lang="java"> | ||
| − | {"jobs":[{"type":"repair","status":"NEW","duration":0,"product":null,"created_at":"2013-05-20T11:27:57+00:00","job_number":"RB45603_45789","repair_description":"x1 | + | { |
| + | "jobs":[ | ||
| + | { | ||
| + | "type":"repair", | ||
| + | "status":"NEW", | ||
| + | "duration":0, | ||
| + | "product":null, | ||
| + | "created_at":"2013-05-20T11:27:57+00:00", | ||
| + | "job_number":"RB45603_45789", | ||
| + | "repair_description":"x1 | ||
operative to clear basic 3-way Traffic light | operative to clear basic 3-way Traffic light | ||
| − | se","repair_code":null,"notes":null,"gas_safe_inspection":[],"satisfaction":null,"fault":null,"failure_type":null,"mobile_user":{"username":"ANDREWSMITH","email":"asdfds@asdfsdfasdf.com","color":"FA556A","engineer_registration_number":null},"address_1":"Broadmeadow | + | se", |
| + | "repair_code":null, | ||
| + | "notes":null, | ||
| + | "gas_safe_inspection":[ | ||
| + | |||
| + | ], | ||
| + | "satisfaction":null, | ||
| + | "fault":null, | ||
| + | "failure_type":null, | ||
| + | "mobile_user":{ | ||
| + | "username":"ANDREWSMITH", | ||
| + | "email":"asdfds@asdfsdfasdf.com", | ||
| + | "color":"FA556A", | ||
| + | "engineer_registration_number":null | ||
| + | }, | ||
| + | "address_1":"Broadmeadow | ||
LaneBishopsteignton | LaneBishopsteignton | ||
| − | Road","address_2":"Teignmouth","address_3":null,"address_4":null,"postcode":"TQ14 | + | Road", |
| − | 9AE","contact_name":"Leigh Newton - Mcnicholas | + | "address_2":"Teignmouth", |
| − | Plc","contact_number_1":"07557921078","contact_number_2":"02082366323","special_instructions":"x1 | + | "address_3":null, |
| + | "address_4":null, | ||
| + | "postcode":"TQ14 | ||
| + | 9AE", | ||
| + | "contact_name":"Leigh Newton - Mcnicholas | ||
| + | Plc", | ||
| + | "contact_number_1":"07557921078", | ||
| + | "contact_number_2":"02082366323", | ||
| + | "special_instructions":"x1 | ||
operative to clear basic 3-way Traffic light set up. | operative to clear basic 3-way Traffic light set up. | ||
| − | ","timeslot":"2013-05-20T18:00:00+00:00","activities":[],"items":[],"signee":null,"attachments":[],"parts":[],"post_job_checks":[],"pre_job_checks":[],"photos":[],"invoices":[]},{"type":"repair","status":"NEW","duration":0,"product":null,"created_at":"2013-05-20T11:29:48+00:00","job_number":"RM45752_45938","repair_description":"2 | + | ", |
| + | "timeslot":"2013-05-20T18:00:00+00:00", | ||
| + | "activities":[ | ||
| + | |||
| + | ], | ||
| + | "items":[ | ||
| + | |||
| + | ], | ||
| + | "signee":null, | ||
| + | "attachments":[ | ||
| + | |||
| + | ], | ||
| + | "parts":[ | ||
| + | |||
| + | ], | ||
| + | "post_job_checks":[ | ||
| + | |||
| + | ], | ||
| + | "pre_job_checks":[ | ||
| + | |||
| + | ], | ||
| + | "photos":[ | ||
| + | |||
| + | ], | ||
| + | "invoices":[ | ||
| + | |||
| + | ] | ||
| + | }, | ||
| + | { | ||
| + | "type":"repair", | ||
| + | "status":"NEW", | ||
| + | "duration":0, | ||
| + | "product":null, | ||
| + | "created_at":"2013-05-20T11:29:48+00:00", | ||
| + | "job_number":"RM45752_45938", | ||
| + | "repair_description":"2 | ||
Way Lights + Setup 30mph | Way Lights + Setup 30mph | ||
| − | ASAP","repair_code":null,"notes":null,"gas_safe_inspection":[],"satisfaction":null,"fault":null,"failure_type":null,"mobile_user":{"username":"JAMESSHAW","email":"sdfd@asdasd.com","color":"135902","engineer_registration_number":null},"address_1":"98a | + | ASAP", |
| + | "repair_code":null, | ||
| + | "notes":null, | ||
| + | "gas_safe_inspection":[ | ||
| + | |||
| + | ], | ||
| + | "satisfaction":null, | ||
| + | "fault":null, | ||
| + | "failure_type":null, | ||
| + | "mobile_user":{ | ||
| + | "username":"JAMESSHAW", | ||
| + | "email":"sdfd@asdasd.com", | ||
| + | "color":"135902", | ||
| + | "engineer_registration_number":null | ||
| + | }, | ||
| + | "address_1":"98a | ||
Kings | Kings | ||
| − | Road","address_2":"Birkhamsted","address_3":null,"address_4":null,"postcode":"HP4 | + | Road", |
| − | 3BD","contact_name":"David Amos - Balfour Beatty Utility | + | "address_2":"Birkhamsted", |
| − | Solutions","contact_number_1":"01142329727","contact_number_2":"","special_instructions":"2 | + | "address_3":null, |
| + | "address_4":null, | ||
| + | "postcode":"HP4 | ||
| + | 3BD", | ||
| + | "contact_name":"David Amos - Balfour Beatty Utility | ||
| + | Solutions", | ||
| + | "contact_number_1":"01142329727", | ||
| + | "contact_number_2":"", | ||
| + | "special_instructions":"2 | ||
Way Lights + Setup 30mph | Way Lights + Setup 30mph | ||
| − | ASAP","timeslot":"2013-05-20T12:25:00+00:00","activities":[],"items":[],"signee":null,"attachments":[],"parts":[],"post_job_checks":[],"pre_job_checks":[],"photos":[],"invoices":[]},{"type":"repair","status":"NEW","duration":0,"product":null,"created_at":"2013-05-20T11:56:33+00:00","job_number":"SE45655_45940","repair_description":"Setup | + | ASAP", |
| + | "timeslot":"2013-05-20T12:25:00+00:00", | ||
| + | "activities":[ | ||
| + | |||
| + | ], | ||
| + | "items":[ | ||
| + | |||
| + | ], | ||
| + | "signee":null, | ||
| + | "attachments":[ | ||
| + | |||
| + | ], | ||
| + | "parts":[ | ||
| + | |||
| + | ], | ||
| + | "post_job_checks":[ | ||
| + | |||
| + | ], | ||
| + | "pre_job_checks":[ | ||
| + | |||
| + | ], | ||
| + | "photos":[ | ||
| + | |||
| + | ], | ||
| + | "invoices":[ | ||
| + | |||
| + | ] | ||
| + | }, | ||
| + | { | ||
| + | "type":"repair", | ||
| + | "status":"NEW", | ||
| + | "duration":0, | ||
| + | "product":null, | ||
| + | "created_at":"2013-05-20T11:56:33+00:00", | ||
| + | "job_number":"SE45655_45940", | ||
| + | "repair_description":"Setup | ||
& install temporary 4 way lights whilst | & install temporary 4 way lights whilst | ||
| − | UKPN","repair_code":null,"notes":null,"gas_safe_inspection":[],"satisfaction":null,"fault":null,"failure_type":null,"mobile_user":{"username":"PHILIPWESSELS","email":"asdsasd@asdasds.com","color":"F830A0","engineer_registration_number":null},"address_1":"Notting | + | UKPN", |
| − | Hill Gate","address_2":"London | + | "repair_code":null, |
| − | ","address_3":null,"address_4":null,"postcode":"W11 | + | "notes":null, |
| − | 3HX","contact_name":"Paula Carvalho - Westminster | + | "gas_safe_inspection":[ |
| − | Transerv","contact_number_1":"07766902707","contact_number_2":"","special_instructions":"Setup | + | |
| + | ], | ||
| + | "satisfaction":null, | ||
| + | "fault":null, | ||
| + | "failure_type":null, | ||
| + | "mobile_user":{ | ||
| + | "username":"PHILIPWESSELS", | ||
| + | "email":"asdsasd@asdasds.com", | ||
| + | "color":"F830A0", | ||
| + | "engineer_registration_number":null | ||
| + | }, | ||
| + | "address_1":"Notting | ||
| + | Hill Gate", | ||
| + | "address_2":"London | ||
| + | ", | ||
| + | "address_3":null, | ||
| + | "address_4":null, | ||
| + | "postcode":"W11 | ||
| + | 3HX", | ||
| + | "contact_name":"Paula Carvalho - Westminster | ||
| + | Transerv", | ||
| + | "contact_number_1":"07766902707", | ||
| + | "contact_number_2":"", | ||
| + | "special_instructions":"Setup | ||
& install temporary 4 way lights whilst UKPN disconnect existing lights | & install temporary 4 way lights whilst UKPN disconnect existing lights | ||
and install new meter. Job will only last 1-2 hours. NO TM | and install new meter. Job will only last 1-2 hours. NO TM | ||
| − | PLAN","timeslot":"2013-05-21T10:30:00+00:00","activities":[],"items":[],"signee":null,"attachments":[],"parts":[],"post_job_checks":[],"pre_job_checks":[],"photos":[],"invoices":[]},{"type":"repair","status":"NEW","duration":0,"product":null,"created_at":"2013-05-20T11:57:54+00:00","job_number":"JD45527_45942","repair_description":"4 | + | PLAN", |
| + | "timeslot":"2013-05-21T10:30:00+00:00", | ||
| + | "activities":[ | ||
| + | |||
| + | ], | ||
| + | "items":[ | ||
| + | |||
| + | ], | ||
| + | "signee":null, | ||
| + | "attachments":[ | ||
| + | |||
| + | ], | ||
| + | "parts":[ | ||
| + | |||
| + | ], | ||
| + | "post_job_checks":[ | ||
| + | |||
| + | ], | ||
| + | "pre_job_checks":[ | ||
| + | |||
| + | ], | ||
| + | "photos":[ | ||
| + | |||
| + | ], | ||
| + | "invoices":[ | ||
| + | |||
| + | ] | ||
| + | }, | ||
| + | { | ||
| + | "type":"repair", | ||
| + | "status":"NEW", | ||
| + | "duration":0, | ||
| + | "product":null, | ||
| + | "created_at":"2013-05-20T11:57:54+00:00", | ||
| + | "job_number":"JD45527_45942", | ||
| + | "repair_description":"4 | ||
way lights + setup 30mph. MAN ON | way lights + setup 30mph. MAN ON | ||
| − | SITE","repair_code":null,"notes":null,"gas_safe_inspection":[],"satisfaction":null,"fault":null,"failure_type":null,"mobile_user":{"username":"RAJINDERSINGH","email":"fdassddssd@asdasgfds.com","color":"3BA646","engineer_registration_number":null},"address_1":"Magpie | + | SITE", |
| − | Hall Road Junc High Road and The Comm","address_2":"Bushey Heath | + | "repair_code":null, |
| − | Bushey","address_3":null,"address_4":null,"postcode":"WD23 | + | "notes":null, |
| − | 1NU","contact_name":"Mick Owen - Balfour Beatty Utility Solutions | + | "gas_safe_inspection":[ |
| − | ","contact_number_1":"00000000000","contact_number_2":"","special_instructions":"Full | + | |
| + | ], | ||
| + | "satisfaction":null, | ||
| + | "fault":null, | ||
| + | "failure_type":null, | ||
| + | "mobile_user":{ | ||
| + | "username":"RAJINDERSINGH", | ||
| + | "email":"fdassddssd@asdasgfds.com", | ||
| + | "color":"3BA646", | ||
| + | "engineer_registration_number":null | ||
| + | }, | ||
| + | "address_1":"Magpie | ||
| + | Hall Road Junc High Road and The Comm", | ||
| + | "address_2":"Bushey Heath | ||
| + | Bushey", | ||
| + | "address_3":null, | ||
| + | "address_4":null, | ||
| + | "postcode":"WD23 | ||
| + | 1NU", | ||
| + | "contact_name":"Mick Owen - Balfour Beatty Utility Solutions | ||
| + | ", | ||
| + | "contact_number_1":"00000000000", | ||
| + | "contact_number_2":"", | ||
| + | "special_instructions":"Full | ||
address:Magpie Hall Road Junc High Road and The Common4 way lights + | address:Magpie Hall Road Junc High Road and The Common4 way lights + | ||
setup 30mph. MAN ON | setup 30mph. MAN ON | ||
| − | SITE","timeslot":"2013-05-21T08:00:00+00:00","activities":[],"items":[],"signee":null,"attachments":[],"parts":[],"post_job_checks":[],"pre_job_checks":[],"photos":[],"invoices":[]}]} | + | SITE", |
| + | "timeslot":"2013-05-21T08:00:00+00:00", | ||
| + | "activities":[ | ||
| + | |||
| + | ], | ||
| + | "items":[ | ||
| + | |||
| + | ], | ||
| + | "signee":null, | ||
| + | "attachments":[ | ||
| + | |||
| + | ], | ||
| + | "parts":[ | ||
| + | |||
| + | ], | ||
| + | "post_job_checks":[ | ||
| + | |||
| + | ], | ||
| + | "pre_job_checks":[ | ||
| + | |||
| + | ], | ||
| + | "photos":[ | ||
| + | |||
| + | ], | ||
| + | "invoices":[ | ||
| + | |||
| + | ] | ||
| + | } | ||
| + | ] | ||
| + | } | ||
</source> | </source> | ||
Revision as of 13:38, 20 May 2013
Summary
| Jobs Update Since | ||
|---|---|---|
| URL | http://:base_url/:api_path/:version/jobs/updated?api_key=YOUR_KEY&since=DATETIME | |
| Type | GET | |
| Params: | api_key | required |
| since | required | |
| Response | JSON | |
The jobs/updated method returns all jobs that have been updated since the specified "since" parameter
Example response
{ "jobs":[ { "type":"repair", "status":"NEW", "duration":0, "product":null, "created_at":"2013-05-20T11:27:57+00:00", "job_number":"RB45603_45789", "repair_description":"x1 operative to clear basic 3-way Traffic light se", "repair_code":null, "notes":null, "gas_safe_inspection":[ ], "satisfaction":null, "fault":null, "failure_type":null, "mobile_user":{ "username":"ANDREWSMITH", "email":"asdfds@asdfsdfasdf.com", "color":"FA556A", "engineer_registration_number":null }, "address_1":"Broadmeadow LaneBishopsteignton Road", "address_2":"Teignmouth", "address_3":null, "address_4":null, "postcode":"TQ14 9AE", "contact_name":"Leigh Newton - Mcnicholas Plc", "contact_number_1":"07557921078", "contact_number_2":"02082366323", "special_instructions":"x1 operative to clear basic 3-way Traffic light set up. ", "timeslot":"2013-05-20T18:00:00+00:00", "activities":[ ], "items":[ ], "signee":null, "attachments":[ ], "parts":[ ], "post_job_checks":[ ], "pre_job_checks":[ ], "photos":[ ], "invoices":[ ] }, { "type":"repair", "status":"NEW", "duration":0, "product":null, "created_at":"2013-05-20T11:29:48+00:00", "job_number":"RM45752_45938", "repair_description":"2 Way Lights + Setup 30mph ASAP", "repair_code":null, "notes":null, "gas_safe_inspection":[ ], "satisfaction":null, "fault":null, "failure_type":null, "mobile_user":{ "username":"JAMESSHAW", "email":"sdfd@asdasd.com", "color":"135902", "engineer_registration_number":null }, "address_1":"98a Kings Road", "address_2":"Birkhamsted", "address_3":null, "address_4":null, "postcode":"HP4 3BD", "contact_name":"David Amos - Balfour Beatty Utility Solutions", "contact_number_1":"01142329727", "contact_number_2":"", "special_instructions":"2 Way Lights + Setup 30mph ASAP", "timeslot":"2013-05-20T12:25:00+00:00", "activities":[ ], "items":[ ], "signee":null, "attachments":[ ], "parts":[ ], "post_job_checks":[ ], "pre_job_checks":[ ], "photos":[ ], "invoices":[ ] }, { "type":"repair", "status":"NEW", "duration":0, "product":null, "created_at":"2013-05-20T11:56:33+00:00", "job_number":"SE45655_45940", "repair_description":"Setup & install temporary 4 way lights whilst UKPN", "repair_code":null, "notes":null, "gas_safe_inspection":[ ], "satisfaction":null, "fault":null, "failure_type":null, "mobile_user":{ "username":"PHILIPWESSELS", "email":"asdsasd@asdasds.com", "color":"F830A0", "engineer_registration_number":null }, "address_1":"Notting Hill Gate", "address_2":"London ", "address_3":null, "address_4":null, "postcode":"W11 3HX", "contact_name":"Paula Carvalho - Westminster Transerv", "contact_number_1":"07766902707", "contact_number_2":"", "special_instructions":"Setup & install temporary 4 way lights whilst UKPN disconnect existing lights and install new meter. Job will only last 1-2 hours. NO TM PLAN", "timeslot":"2013-05-21T10:30:00+00:00", "activities":[ ], "items":[ ], "signee":null, "attachments":[ ], "parts":[ ], "post_job_checks":[ ], "pre_job_checks":[ ], "photos":[ ], "invoices":[ ] }, { "type":"repair", "status":"NEW", "duration":0, "product":null, "created_at":"2013-05-20T11:57:54+00:00", "job_number":"JD45527_45942", "repair_description":"4 way lights + setup 30mph. MAN ON SITE", "repair_code":null, "notes":null, "gas_safe_inspection":[ ], "satisfaction":null, "fault":null, "failure_type":null, "mobile_user":{ "username":"RAJINDERSINGH", "email":"fdassddssd@asdasgfds.com", "color":"3BA646", "engineer_registration_number":null }, "address_1":"Magpie Hall Road Junc High Road and The Comm", "address_2":"Bushey Heath Bushey", "address_3":null, "address_4":null, "postcode":"WD23 1NU", "contact_name":"Mick Owen - Balfour Beatty Utility Solutions ", "contact_number_1":"00000000000", "contact_number_2":"", "special_instructions":"Full address:Magpie Hall Road Junc High Road and The Common4 way lights + setup 30mph. MAN ON SITE", "timeslot":"2013-05-21T08:00:00+00:00", "activities":[ ], "items":[ ], "signee":null, "attachments":[ ], "parts":[ ], "post_job_checks":[ ], "pre_job_checks":[ ], "photos":[ ], "invoices":[ ] } ] }
Example curl request
http://10.1.0.75:8080/api/1/jobs/updated?api_key=YOUR_KEY&since=2013-05-20%2012:12:12