Difference between revisions of "List of Job Statuses"
From MyMobileWorkers API
| Line 8: | Line 8: | ||
|#FFFFFF | |#FFFFFF | ||
|Not started | |Not started | ||
| − | |- | + | |- style="background:#666666;color:white" |
|JOB_VIEWED | |JOB_VIEWED | ||
|#666666 | |#666666 | ||
| | | | ||
| − | |- | + | |- style="background:#FFB236;" |
|JOB_STARTED | |JOB_STARTED | ||
|#FFB236 | |#FFB236 | ||
| | | | ||
| − | |- | + | |- style="background:#FFB236;" |
|JOB_ARRIVED | |JOB_ARRIVED | ||
|#FFB236 | |#FFB236 | ||
| | | | ||
| − | |- | + | |- style="background:#FFB236;" |
|JOB_ASSESSED | |JOB_ASSESSED | ||
|#FFB236 | |#FFB236 | ||
| | | | ||
| − | |- | + | |- style="background:#FFB236;" |
|PRE_JOB_CHECKED | |PRE_JOB_CHECKED | ||
|#FFB236 | |#FFB236 | ||
| | | | ||
| − | |- | + | |- style="background:#5EC7FF;" |
|SAFETY_CHECKED | |SAFETY_CHECKED | ||
|#5EC7FF | |#5EC7FF | ||
| | | | ||
| − | |- | + | |- style="background:#5EC7FF;" |
|SATISFACTION | |SATISFACTION | ||
|#5EC7FF | |#5EC7FF | ||
| | | | ||
| − | |- | + | |- style="background:#5EC7FF;" |
|JOB_FINISHED | |JOB_FINISHED | ||
|#5EC7FF | |#5EC7FF | ||
| | | | ||
| − | |- | + | |- style="background:#5EFF61;" |
|JOB_COMPLETED | |JOB_COMPLETED | ||
|#5EFF61 | |#5EFF61 | ||
|Mobile user completed the job as expected. | |Mobile user completed the job as expected. | ||
| − | |- | + | |- style="background:#F78181;" |
|JOB_FAILED | |JOB_FAILED | ||
|#F78181 | |#F78181 | ||
Revision as of 17:04, 7 January 2014
A job in the MMW system can have the following statuses, and will be received in uppercase:
| Job Status | Colour | Notes |
|---|---|---|
| NEW | #FFFFFF | Not started |
| JOB_VIEWED | #666666 | |
| JOB_STARTED | #FFB236 | |
| JOB_ARRIVED | #FFB236 | |
| JOB_ASSESSED | #FFB236 | |
| PRE_JOB_CHECKED | #FFB236 | |
| SAFETY_CHECKED | #5EC7FF | |
| SATISFACTION | #5EC7FF | |
| JOB_FINISHED | #5EC7FF | |
| JOB_COMPLETED | #5EFF61 | Mobile user completed the job as expected. |
| JOB_FAILED | #F78181 | Mobile user failed the job on their device. |