Difference between revisions of "Get total weight of route"
From MyMobileWorkers API
(Created page with "== Summary == {| border="1" class="wikitable" ! Get total weight of route ! colspan="2" | |- ! URL | colspan="2" | http://:base_url/:api_path/:version/routes/route/weight?a...") |
|||
| Line 34: | Line 34: | ||
== Example curl request == | == Example curl request == | ||
| − | http://live.mymobileworkers.com/api/1/routes/route/weight?api_key=TEST_KEY&route_code=ROUTE-001&route_date=2014-01-01" | + | curl "http://live.mymobileworkers.com/api/1/routes/route/weight?api_key=TEST_KEY&route_code=ROUTE-001&route_date=2014-01-01" |
Revision as of 15:58, 14 November 2013
Summary
| Get total weight of route | ||
|---|---|---|
| URL | http://:base_url/:api_path/:version/routes/route/weight?api_key=YOUR_KEY&route_code=CODE&route_date=DATE | |
| Type | GET | |
| Params: | api_key | required |
| route_code | required | |
| route_date | required | |
| Response | JSON | |
The get total weight for route method returns the weight of a route on a specific date. This is determined by the total weight of all jobs on the specified route and date.
Example response
{"weight":180.0}