Difference between revisions of "List of Job Statuses"
From MyMobileWorkers API
| Line 1: | Line 1: | ||
| − | A job in the MMW system can have the following statuses: | + | A job in the MMW system can have the following statuses, and will be received in uppercase: |
| − | + | {| border="1" class="wikitable" | |
| − | + | ! Job Status | |
| − | + | ! Colour | |
| − | + | ! Notes | |
| − | + | |- | |
| − | + | |NEW | |
| − | + | |#FFFFFF | |
| − | + | |Not started | |
| − | + | |- | |
| − | + | |JOB_VIEWED | |
| − | + | |#666666 | |
| − | + | | | |
| + | |- | ||
| + | |JOB_STARTED | ||
| + | |#FFB236 | ||
| + | | | ||
| + | |- | ||
| + | |JOB_ARRIVED | ||
| + | |#FFB236 | ||
| + | | | ||
| + | |- | ||
| + | |JOB_ASSESSED | ||
| + | |#FFB236 | ||
| + | | | ||
| + | |- | ||
| + | |PRE_JOB_CHECKED | ||
| + | |#FFB236 | ||
| + | | | ||
| + | |- | ||
| + | |SAFETY_CHECKED | ||
| + | |#5EC7FF | ||
| + | | | ||
| + | |- | ||
| + | |SATISFACTION | ||
| + | |#5EC7FF | ||
| + | | | ||
| + | |- | ||
| + | |JOB_FINISHED | ||
| + | |#5EC7FF | ||
| + | | | ||
| + | |- | ||
| + | |JOB_COMPLETED | ||
| + | |#5EFF61 | ||
| + | |Mobile user completed the job as expected. | ||
| + | |- | ||
| + | |JOB_FAILED | ||
| + | |#F78181 | ||
| + | |Mobile user failed the job on their device. | ||
| + | |- | ||
| + | |} | ||
Revision as of 16:42, 7 January 2014
A job in the MMW system can have the following statuses, and will be received in uppercase:
| Job Status | Colour | Notes |
|---|---|---|
| NEW | #FFFFFF | Not started |
| JOB_VIEWED | #666666 | |
| JOB_STARTED | #FFB236 | |
| JOB_ARRIVED | #FFB236 | |
| JOB_ASSESSED | #FFB236 | |
| PRE_JOB_CHECKED | #FFB236 | |
| SAFETY_CHECKED | #5EC7FF | |
| SATISFACTION | #5EC7FF | |
| JOB_FINISHED | #5EC7FF | |
| JOB_COMPLETED | #5EFF61 | Mobile user completed the job as expected. |
| JOB_FAILED | #F78181 | Mobile user failed the job on their device. |