Difference between revisions of "List of Job Statuses"
From MyMobileWorkers API
| (7 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | A job in the MMW system can have the following statuses: | + | A job in the MMW system can have the following statuses, and will be received in uppercase: |
| + | {| border="1" class="wikitable" | ||
| + | ! Job Status | ||
| + | ! Colour | ||
| + | ! Notes | ||
| + | |- | ||
| + | |NEW | ||
| + | |#FFFFFF | ||
| + | |Not started | ||
| + | |- style="background:#666666;color:white" | ||
| + | |JOB_VIEWED | ||
| + | |#666666 | ||
| + | | | ||
| + | |- style="background:#FFB236;" | ||
| + | |JOB_STARTED | ||
| + | |#FFB236 | ||
| + | | | ||
| + | |- style="background:#FFB236;" | ||
| + | |JOB_ARRIVED | ||
| + | |#FFB236 | ||
| + | | | ||
| + | |- style="background:#FFB236;" | ||
| + | |JOB_ASSESSED | ||
| + | |#FFB236 | ||
| + | | | ||
| + | |- style="background:#FFB236;" | ||
| + | |PRE_JOB_CHECKED | ||
| + | |#FFB236 | ||
| + | | | ||
| + | |- | ||
| + | |SAFETY_CHECKED | ||
| + | |#5EC7FF | ||
| + | | No Longer in use as of 2014 | ||
| + | |- style="background:#5EC7FF;" | ||
| + | |POST_JOB_CHECKED | ||
| + | |#5EC7FF | ||
| + | | Replaces SAFETY_CHECKED | ||
| + | |- style="background:#5EC7FF;" | ||
| + | |SATISFACTION | ||
| + | |#5EC7FF | ||
| + | | | ||
| + | |- style="background:#5EC7FF;" | ||
| + | |JOB_FINISHED | ||
| + | |#5EC7FF | ||
| + | | | ||
| + | |- style="background:#5EFF61;" | ||
| + | |JOB_COMPLETED | ||
| + | |#5EFF61 | ||
| + | |Mobile user completed the job as expected. | ||
| + | |- style="background:#F78181;" | ||
| + | |JOB_FAILED | ||
| + | |#F78181 | ||
| + | |Mobile user failed the job on their device. | ||
| + | |- | ||
| + | |} | ||
| − | + | ||
| − | + | There may also be custom statuses. | |
| − | + | ||
| − | + | === ON HOLD === | |
| − | + | ||
| − | + | Jobs can also be placed on hold, in this scenario their status will be "ON_HOLD (<original status>)" for example "ON_HOLD (JOB_ASSESSED)" | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 09:09, 14 December 2016
A job in the MMW system can have the following statuses, and will be received in uppercase:
| Job Status | Colour | Notes |
|---|---|---|
| NEW | #FFFFFF | Not started |
| JOB_VIEWED | #666666 | |
| JOB_STARTED | #FFB236 | |
| JOB_ARRIVED | #FFB236 | |
| JOB_ASSESSED | #FFB236 | |
| PRE_JOB_CHECKED | #FFB236 | |
| SAFETY_CHECKED | #5EC7FF | No Longer in use as of 2014 |
| POST_JOB_CHECKED | #5EC7FF | Replaces SAFETY_CHECKED |
| SATISFACTION | #5EC7FF | |
| JOB_FINISHED | #5EC7FF | |
| JOB_COMPLETED | #5EFF61 | Mobile user completed the job as expected. |
| JOB_FAILED | #F78181 | Mobile user failed the job on their device. |
There may also be custom statuses.
[edit] ON HOLD
Jobs can also be placed on hold, in this scenario their status will be "ON_HOLD (<original status>)" for example "ON_HOLD (JOB_ASSESSED)"